
| Date | Opponent | Location | TV | Time | 09/02/2006 | San Jose State | Seattle | TBA | TBA |
09/09/2006 | Oklahoma | Norman | TBA | TBA |
09/16/2006 | Fresno State | Seattle | TBA | TBA |
09/23/2006 | UCLA | Seattle | TBA | TBA |
09/30/2006 | Arizona | Tucson | TBA | TBA |
10/07/2006 | USC | Pasadena | TBA | TBA |
10/14/2006 | Oregon State | Seattle | TBA | TBA |
10/21/2006 | California | Berkeley | TBA | TBA |
10/28/2006 | Arizona State | Seattle | TBA | TBA |
11/04/2006 | Oregon | Eugene | TBA | TBA |
11/11/2006 | Stanford | Seattle | TBA | TBA |
11/18/2006 | W.S.U. | Pullman | TBA | TBA |
All times are subject to change.
Delayed broadcasts can be viewed on Fox Sports Northwest (on cable tv in the Northwest, and on Directv nationwide) on Sunday at 4:00 p.m.
Note: TV coverage may be expanded as the season progresses. Check your local listings.
No TV? Don't worry. You can still catch radio coverage of the game over the internet.