From the Husky score archive...
Ralph Welch (1942-1947)
1942
Coach: Ralph Welch Record 4-3-3 Pacific Coast 3-3-2 (5th tied)
Captain: Walt Harrison
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | College of Pacific | 27- 0 | H | 11,000 |
| Oct 3 | T | | USC | 0- 0 | H | 26,000 |
| Oct 10 | W | | Oregon | 15- 7 | Portland | 11,000 |
| Oct 17 | W | | Montana | 35- 0 | H | 10,000 |
| Oct 24 | L | | California | 6-19 | H | 28,000 |
| Oct 31 | W | | Oregon State | 13- 0 | H | 7,000 |
| Nov 7 | L | | Stanford | 7-20 | San Francisco | 23,000 |
| Nov 14 | T | | Navy Pre-Flight | 0- 0 | H | 5,000 |
| Nov 21 | L | | UCLA (18) | 10-14 | A | 32,000 |
| Nov 28 | T | | Washington State (15) | 0- 0 | H | 13,000 |
1943
Coach: Ralph Welch Record 4-1-0 Pacific Coast 0-1-0 (3rd)
Captain: Jack Tracy
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 25 | W | | Whitman | 35- 6 | H | 16,000 |
| Oct 9 | W | | Spokane Air Command | 41-12 | A | 9,000 |
| Oct 23 | W | | March Field Fliers (14) | 27- 7 | H | 24,000 |
| Oct 30 | W | 11 | Spokane Air Command | 41- 7 | H | 5,000 |
| | | | ROSE BOWL | | | |
| Jan 1 | L | 12 | USC | 0-29 | Pasadena | 68,000 |
1944
Coach: Ralph Welch Record 5-3-0 Pacific Coast 1-1-0 (2nd)
Captain: Jim McCrudy
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 23 | W | | Willamette | 71- 0 | H | 6,613 |
| Sept 30 | W | | Whitman | 65- 6 | H | 3,352 |
| Oct 7 | W | | Willamette | 40- 6 | A | 1,492 |
| Oct 14 | W | | Whitman | 71- 0 | A | 2,000 |
| Oct 21 | L | | USC (15) | 7-38 | A | 62,865 |
| Oct 28 | W | | California | 33- 7 | A | 18,561 |
| Nov 11 | L | | 4th Air Force (9) | 0-28 | H | 15,500 |
| Nov 18 | L | | 2nd Air Force | 6-47 | Spokane | 6,592 |
1945
Coach: Ralph Welch Record 6-3-0 Pacific Coast 6-3-0 (3rd)
Captain: Bill McGovern
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | Oregon | 20- 6 | H | 35,000 |
| Oct 6 | L | | California | 14-27 | A | 35,000 |
| Oct 13 | W | | Washington State | 6-0 | H | 38,000 |
| Oct 20 | W | | Oregon State | 13- 0 | Portland | 18,000 |
| Oct 27 | W | | USC (20) | 13- 7 | H | 12,600 |
| Nov 3 | W | 18 | Oregon | 7- 0 | Portland | 28,194 |
| Nov 10 | L | 18 | Oregon State | 6- 7 | H | 32,150 |
| Nov 17 | W | | Idaho | 12- 0 | H | 28,750 |
| Nov 24 | L | | Washington State | 0- 7 | H | 26,500 |
1946
Coach: Ralph Welch Record 5-4-0 Pacific Coast 5-3-0 (4th)
Captain: John Zegar
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 28 | L | | St Mary's | 20-24 | H | 41,000 |
| Oct 5 | L | | UCLA | 13-39 | H | 41,000 |
| Oct 12 | W | | Washington State | 21- 7 | A | 26,000 |
| Oct 19 | L | | USC | 0-28 | A | 45,000 |
| Oct 26 | W | | California | 20- 6 | H | 38,000 |
| Nov 9 | W | | Stanford | 21-15 | A | 25,000 |
| Nov 16 | W | | Oregon | 16- 0 | H | 34,000 |
| Nov 23 | W | | Montana | 21- 0 | H | 7,000 |
| Nov 30 | L | | Oregon State | 12-21 | Portland | 28,000 |
1947
Coach: Ralph Welch Record 3-6-0 Pacific Coast 2-5-0 (7th tied)
Captain: Gail Bruce
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | L | | Minnesota | 6- 7 | A | 43,377 |
| Oct 4 | L | | Oregon State | 7-14 | H | 37,000 |
| Oct 11 | W | | St Mary's | 26- 6 | H | 34,000 |
| Oct 18 | L | | Oregon | 0- 6 | Portland | 26,000 |
| Oct 25 | W | | Stanford | 25- 0 | H | 32,000 |
| Nov 1 | L | | USC (5) | 0-19 | H | 32,000 |
| Nov 8 | L | | California (12) | 7-13 | A | 50,000 |
| Nov 15 | L | | UCLA | 7-34 | A | 43,777 |
| Nov 22 | W | | Washington State | 20- 0 | H | 31,500 |
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.