From the Husky score archive...
Victor Place (1906-1907)
1906
Coach: Victor Place Record 4-1-4 Captain: Owen Crim
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 10 | W | | USS Philadelphia | 5- 0 | H | 500 |
| Oct 13 | W | | Whitworth | 8- 0 | H | 1,000 |
| Oct 20 | W | | Seattle HS | 4- 0 | H | 500 |
| Oct 20 | T | | Seattle AC | 10-10 | H | 1,000 |
| Oct 27 | T | | Oregon State | 0- 0 | H | 2,400 |
| Nov 3 | T | | Whitman | 0- 0 | H | 2,000 |
| Nov 10 | T | | Willamette | 0- 0 | H | 3,000 |
| Nov 20 | L | | Oregon | 6-16 | A | 1,500 |
| Nov 29 | W | | Idaho | 16- 9 | H | 3,500 |
1907
Coach: Victor Place Record 4-4-2 Captain: Enoch Bagshaw
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 5 | T | | Seattle HS | 0- 0 | H | 2,000 |
| Oct 12 | W | | Multnomah AC | 10- 0 | A | 1,000 |
| Oct 14 | W | | Willamette | 21- 0 | A | 1,000 |
| Oct 19 | W | | Whitworth | 5- 0 | Tacoma | 350 |
| Oct 26 | W | | Chemawa Indians | 40- 0 | H | 1,000 |
| Nov 1 | L | | USS Nebraska | 6-19 | H | 1,000 |
| Nov 8 | L | | Whitman | 8-12 | A | 400 |
| Nov 16 | L | | Oregon | 0- 6 | H | 2,500 |
| Nov 21 | L | | Washington State | 5-11 | H | 3,000 |
| Nov 28 | T | | Idaho | 0- 0 | H | 3,000 |
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.