From the Husky score archive...
Jim Owens (1957-1974)
1957
Coach: Jim Owens Record 3-6-1 Pacific Coast 3-4-0 (6th)
Captains: Whitey Core, Jim Jones
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 21 | T | | Colorado | 6- 6 | H | 34,684 |
| Sept 28 | L | | Minnesota (6) | 7-46 | A | 63,512 |
| Oct 5 | L | | Ohio State | 7-35 | H | 36,328 |
| Oct 12 | L | | UCLA | 0-19 | A | 24,899 |
| Oct 19 | L | | Stanford | 14-21 | H | 36,036 |
| Oct 26 | W | | Oregon State | 19- 6 | H | 29,231 |
| Nov 2 | L | | USC | 12-19 | H | 30,172 |
| Nov 9 | W | | Oregon | 13- 6 | A | 30,010 |
| Nov 16 | W | | California | 35-27 | A | 38,000 |
| Nov 23 | L | | Washington State | 7-27 | H | 47,352 |
1958
Coach: Jim Owens Record 3-7-0 Pacific Coast 1-6-0 (8th)
Captains: Game Captains
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 20 | W | | San Jose State | 14- 6 | H | 29,395 |
| Sept 27 | W | | Minnesota | 24-21 | H | 38,716 |
| Oct 4 | L | | Ohio State | 7-12 | A | 79,477 |
| Oct 11 | L | | Stanford | 12-22 | A | 26,384 |
| Oct 18 | L | | UCLA | 0-20 | H | 34,594 |
| Oct 25 | L | | Oregon State | 12-14 | Portland | 29,514 |
| Nov 1 | W | | Oregon | 6- 0 | H | 33,225 |
| Nov 8 | L | | USC | 6-21 | A | 33,083 |
| Nov 15 | L | | California | 7-12 | H | 30,980 |
| Nov 22 | L | | Washington State | 14-18 | A | 24,051 |
1959
Coach: Jim Owens Record 10-1-0 AAWU 3-1-0 (1st)
Captains: Game Captains
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 19 | W | | Colorado | 21-12 | A | 27,000 |
| Sept 26 | W | | Idaho | 23- 0 | H | 24,476 |
| Oct 3 | W | | Utah | 51- 6 | H | 27,560 |
| Oct 10 | W | | Stanford | 10- 0 | H | 36,713 |
| Oct 17 | L | 18 | USC (7) | 15-22 | H | 54,497 |
| Oct 24 | W | | Oregon (11) | 13-12 | A | 37,000 |
| Oct 31 | W | 17 | UCLA | 23- 7 | A | 32,828 |
| Nov 7 | W | 12 | Oregon State | 13- 6 | H | 45,317 |
| Nov 14 | W | 13 | California | 20- 0 | A | 38,800 |
| Nov 21 | W | 14 | Washington State | 20- 0 | H | 55,782 |
| | | | ROSE BOWL | | | |
| Jan 1 | W | 8 | Wisconsin (6) | 44- 8 | Pasadena | 100,809 |
1960
Coach: Jim Owens Record 10-1-0 AAWU 4-0-0 (1st)
Captains: Game Captains
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 17 | W | 3 | College of Pacific | 55-6 | H | 39,047 |
| Sept 24 | W | 3 | Idaho | 42-12 | H | 35,996 |
| Oct 1 | L | 3 | Navy (17) | 14-15 | H | 57,379 |
| Oct 8 | W | 12 | Stanford | 29-10 | A | 24,032 |
| Oct 15 | W | 13 | UCLA (15) | 10- 8 | H | 54,152 |
| Oct 22 | W | 8 | Oregon State (18) | 30-29 | Portland | 36,833 |
| Oct 29 | W | 9 | Oregon | 7- 6 | H | 55,235 |
| Nov 5 | W | 7 | USC | 34- 0 | A | 43,475 |
| Nov 12 | W | 6 | California | 27- 7 | H | 55,884 |
| Nov 19 | W | 5 | Washington State | 8- 7 | A | 28,750 |
| | | | ROSE BOWL | | | |
| Jan 2 | W | 6 | Minnesota (1) | 17- 7 | Pasadena | 97,314 |
1961
Coach: Jim Owens Record 5-4-1 AAWU 2-1-1 (2nd tied)
Captains: John Meyers, Kermit Jorgensen
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 23 | L | | Purdue | 6-13 | H | 54,572 |
| Sept 30 | W | | Illinois | 20- 7 | A | 41,319 |
| Oct 7 | W | | Pittsburgh | 22-17 | H | 54,411 |
| Oct 14 | L | | California | 14-21 | A | 43,000 |
| Oct 21 | W | | Stanford | 13- 0 | H | 52,741 |
| Oct 28 | L | | Oregon | 6- 7 | A | 32,681 |
| Nov 4 | T | | USC | 0- 0 | H | 54,916 |
| Nov 11 | L | | Oregon State | 0- 3 | H | 49,652 |
| Nov 18 | W | | UCLA | 17-13 | A | 33,969 |
| Nov 25 | W | | Washington State | 21-17 | H | 49,676 |
1962
Coach: Jim Owens Record 7-1-2 AAWU 4-1-0 (2nd)
Captains: Rod Scheyer, Bob Monroe
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 22 | T | 10 | Purdue (7) | 7- 7 | H | 56,076 |
| Sept 29 | W | | Illinois | 28- 7 | H | 53,471 |
| Oct 6 | W | 8 | Kansas State | 41-10 | H | 50,841 |
| Oct 13 | W | 7 | Oregon State | 14-13 | Portland | 30,030 |
| Oct 20 | W | 9 | Stanford | 14- 0 | A | 30,700 |
| Oct 27 | T | 8 | Oregon | 21-21 | H | 56,823 |
| Nov 3 | L | 9 | USC (3) | 0-14 | A | 46,456 |
| Nov 10 | W | | California | 27- 0 | H | 53,824 |
| Nov 17 | W | | UCLA | 30- 0 | H | 53,430 |
| Nov 24 | W | | Washington State | 26-21 | A | 35,494 |
1963
Coach: Jim Owens Record 6-5-0 AAWU 4-1-0 (1st)
Captains: Jim Kopay, John Stupey
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 2 | L | 10 | Air Force | 7-10 | A | 23,542 |
| Sept 28 | L | | Pittsburgh (10) | 6-13 | A | 27,136 |
| Oct 5 | L | | Iowa | 7-17 | H | 55,942 |
| Oct 12 | W | | Oregon State | 34- 7 | H | 53,827 |
| Oct 19 | W | | Stanford | 19-11 | H | 54,213 |
| Oct 26 | W | | Oregon | 26-19 | A | 35,690 |
| Nov 2 | W | | USC | 22-7 | H | 55,738 |
| Nov 9 | W | | California | 39-26 | A | 37,000 |
| Nov 16 | L | | UCLA | 0-14 | A | 30,398 |
| Nov 23 | W | | Washington State | 16- 0 | H | 57,300 |
| | | | ROSE BOWL | | | |
| Jan 1 | L | | Illinois (3) | 7-17 | Pasadena | 96,957 |
1964
Coach: Jim Owens Record 6-4-0 AAWU 5-2-0 (3rd)
Captains: Rick Redman, Charlie Browning
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 19 | L | 7 | Air Force | 2- 3 | H | 57,201 |
| Sept 24 | W | 7 | Baylor | 35-14 | H | 57,302 |
| Oct 3 | L | 10 | Iowa | 18-28 | A | 47,906 |
| Oct 10 | L | | Oregon State | 7- 9 | Portland | 33,853 |
| Oct 17 | W | | Stanford | 6- 0 | A | 30,468 |
| Oct 24 | L | | Oregon | 0- 7 | H | 55,625 |
| Oct 31 | W | | USC | 14-13 | A | 47,906 |
| Nov 7 | W | | California | 21-16 | H | 55,893 |
| Nov 14 | W | | UCLA | 22-20 | H | 54,264 |
| Nov 21 | W | | Washington State | 14- 0 | A | 33,635 |
1965
Coach: Jim Owens Record 5-5-0 AAWU 4-3-0 (4th)
Captains: Ron Medved, Ralph Winters
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 18 | W | | Idaho | 14-9 | H | 54,682 |
| Sept 25 | L | | Baylor | 14-17 | A | 22,000 |
| Oct 2 | L | | Ohio State | 21-23 | H | 54,132 |
| Oct 9 | L | | USC (8) | 0-34 | H | 57,533 |
| Oct 16 | L | | California | 12-16 | A | 35,000 |
| Oct 23 | W | | Oregon | 24-20 | A | 33,437 |
| Oct 30 | W | | Stanford | 41-8 | H | 50,633 |
| Nov 6 | L | | UCLA (8) | 24-28 | A | 46,084 |
| Nov 13 | W | | Oregon State | 28-21 | H | 53,187 |
| Nov 20 | W | | Washington State | 27- 9 | H | 57,395 |
1966
Coach: Jim Owens Record 6-4-0 AAWU 4-3-0 (4th)
Captains: Tom Greenlee, Mike Ryan
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 17 | W | | Idaho | 19- 7 | H | 55,360 |
| Sept 24 | L | | Air Force | 0-10 | H | 56,110 |
| Oct 1 | W | | Ohio State | 38-22 | A | 80,241 |
| Oct 8 | L | | USC (6) | 14-17 | A | 55,960 |
| Oct 15 | L | | California | 20-24 | H | 50,596 |
| Oct 22 | W | | Oregon | 10- 7 | H | 38,500 |
| Oct 29 | W | | Stanford | 22-20 | A | 55,536 |
| Nov 5 | W | | UCLA (3) | 16- 3 | H | 52,048 |
| Nov 12 | L | | Oregon State | 13-24 | A | 21,347 |
| Nov 19 | W | | Washington State | 19- 7 | A | 33,800 |
1967
Coach: Jim Owens Record 5-5-0 AAWU 3-4-0 (4th tied)
Captains: Mac Bledsoe, Dean Halverson, Steve Thompson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 16 | L | | Nebraska | 7-17 | H | 57,481 |
| Sept 23 | W | | Wisconsin | 17-0 | H | 54,564 |
| Sept 30 | W | | Air Force | 30-7 | A | 34,379 |
| Oct 7 | W | | Oregon State | 13-6 | H | 56,033 |
| Oct 14 | W | | Oregon | 36-0 | A | 33,500 |
| Oct 21 | L | | USC (1) | 6-23 | H | 58,754 |
| Oct 28 | W | | California | 23- 6 | A | 30,000 |
| Nov 4 | L | | Stanford | 7-14 | H | 52,048 |
| Nov 11 | L | | UCLA (4) | 0-48 | A | 46,368 |
| Nov 25 | L | | Washington State | 7- 9 | H | 49,041 |
1968
Coach: Jim Owens Record 3-5-2 AAWU 1-5-1 (8th)
Captains: Jim Cope, Al Worley
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 21 | T | | Rice | 35-35 | H | 50,038 |
| Sept 28 | W | | Wisconsin | 21-17 | A | 42,965 |
| Oct 5 | L | | Oregon State | 21-35 | A | 30,220 |
| Oct 12 | L | | Oregon | 0- 3 | H | 52,737 |
| Oct 19 | L | | USC (1) | 7-14 | A | 60,990 |
| Oct 26 | W | | Idaho | 37-7 | H | 49,538 |
| Nov 2 | T | | California (8) | 7- 7 | H | 50,266 |
| Nov 9 | L | | Stanford | 20-35 | A | 33,000 |
| Nov 16 | W | | UCLA | 6- 0 | H | 52,500 |
| Nov 23 | L | | Washington State | 0-24 | Spokane | 31,986 |
1969
Coach: Jim Owens Record 1-9-0 PAC-8 1-6-0 (7th)
Captains: Kenn Ballenger, Lee Brock
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 20 | L | | Michigan State(12) | 11-27 | A | 63,022 |
| Sept 27 | L | | Michigan (20) | 7-45 | A | 49,684 |
| Oct 4 | L | | Ohio State (1) | 14-41 | H | 57,150 |
| Oct 11 | L | | California | 13-44 | A | 34,000 |
| Oct 18 | L | | Oregon State | 6-10 | H | 53,824 |
| Oct 25 | L | | Oregon | 7-22 | A | 34,200 |
| Nov 1 | L | | UCLA (9) | 14-57 | A | 34,899 |
| Nov 8 | L | | Stanford (14) | 7-21 | H | 50,976 |
| Nov 15 | L | | USC (6) | 7-16 | H | 51,403 |
| Nov 22 | W | | Washington State | 30-21 | H | 55,677 |
1970
Coach: Jim Owens Record 6-4-0 PAC-8 4-3-0 (2nd tied)
Captains: Bo Cornell, Tom Failia
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 19 | W | | Michigan State | 42-16 | H | 52,240 |
| Sept 26 | L | | Michigan (10) | 3-17 | H | 56,106 |
| Oct 3 | W | | Navy | 56-7 | H | 55,292 |
| Oct 10 | L | | California | 28-31 | H | 53,420 |
| Oct 17 | L | | USC (11) | 25-28 | A | 56,166 |
| Oct 24 | W | | Oregon State | 29-20 | A | 27,911 |
| Oct 31 | W | | Oregon (16) | 25-23 | H | 58,580 |
| Nov 7 | L | | Stanford (6) | 22-29 | A | 59,066 |
| Nov 14 | W | | UCLA (17) | 61-20 | H | 59,208 |
| Nov 21 | W | | Washington State | 43-25 | Spokane | 33,200 |
1971
Coach: Jim Owens Record 8-3-0 PAC-8 4-3-0 (3rd)
Captains: Al Kravitz, Rick Huget, Steve Anderson, Sonny Sixkiller
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 11 | W | | UC Santa Barbara | 65- 7 | H | 56,180 |
| Sept 18 | W | | Purdue | 38-35 | H | 58,927 |
| Sept 25 | W | 17 | Texas Christian | 44-26 | H | 59,956 |
| Oct 2 | W | 15 | Illinois | 52-14 | A | 48,127 |
| Oct 9 | L | 11 | Stanford | 6-17 | H | 60,777 |
| Oct 16 | L | 18 | Oregon | 21-23 | A | 44,200 |
| Oct 23 | W | | Oregon State | 38-14 | H | 60,404 |
| Oct 30 | W | | UCLA | 23-12 | A | 36,545 |
| Nov 6 | W | 20 | California | 30- 7 | A | 36,000 |
| Nov 13 | L | 19 | USC (15) | 12-13 | H | 59,982 |
| Nov 20 | W | | Washington State | 28-20 | H | 60,497 |
1972
Coach: Jim Owens Record 8-3-0 PAC-8 4-3-0 (3rdTIED)
Captains: Bill Cahill, Sonny Sixkiller
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 9 | W | 9 | Pacific | 13- 6 | H | 57,500 |
| Sept 16 | W | 12 | Duke | 14- 6 | H | 59,200 |
| Sept 23 | W | 15 | Purdue | 22-21 | A | 60,102 |
| sept 30 | W | 14 | Illinois | 31-11 | H | 60,200 |
| Oct 7 | W | 11 | Oregon | 23-17 | H | 61,000 |
| Oct 14 | L | 12 | Stanford (17) | 0-24 | A | 56,000 |
| Oct 21 | L | 18 | USC (1) | 7-34 | A | 59,151 |
| Oct 28 | W | | California | 35-21 | H | 56,300 |
| Nov 4 | W | | Oregon State | 23-16 | A | 31,923 |
| Nov 11 | W | | UCLA (8) | 30-21 | H | 59,000 |
| Nov 18 | L | 17 | Washington State (20) | 10-27 | A | 34,100 |
1973
Coach: Jim Owens Record 2-9-0 PAC-8 0-7-0 (8th)
Captains: Joe Tabor, John Whitacre, Bruce Keenan
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 15 | L | | Hawaii | 7-10 | H | 52,500 |
| Sept 22 | L | | Duke | 21-23 | A | 22,500 |
| Sept 29 | W | | Syracuse | 21- 7 | H | 54,500 |
| Oct 6 | L | | California | 49-54 | A | 28,000 |
| Oct 13 | L | | Oregon State | 7-31 | H | 55,000 |
| Oct 20 | L | | Stanford | 14-23 | H | 51,500 |
| Oct 27 | L | | Oregon | 0-58 | A | 40,000 |
| Nov 3 | L | | UCLA (10) | 13-62 | A | 30,000 |
| Nov 10 | W | | Idaho | 41-14 | H | 50,000 |
| Nov 17 | L | | USC (9) | 19-42 | H | 55,500 |
| Nov 24 | L | | Washington State | 26-52 | H | 56,500 |
1974
Coach: Jim Owens Record 5-6-0 PAC-8 3-4-0 (5th tied)
Captains: Ray Pinney, Willie Hendricks, Davr Pear, Bob Martin
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 14 | W | | Cincinnati | 21-17 | H | 47,000 |
| Sept 21 | W | | Iowa State | 31-28 | H | 47,500 |
| Sept 28 | L | | Texas A&M (9) | 15-28 | H | 54,000 |
| Oct 5 | L | | Texas (19) | 21-35 | A | 50,250 |
| Oct 12 | L | | Oregon State | 9-23 | A | 26,951 |
| Oct 19 | L | | Stanford | 17-34 | A | 38,000 |
| Oct 26 | W | | Oregon | 66- 0 | H | 52,500 |
| Nov 2 | W | | UCLA (18) | 31- 9 | H | 52,000 |
| Nov 9 | L | | California (18) | 26-52 | H | 54,500 |
| Nov 16 | L | | USC (8) | 11-42 | A | 52,157 |
| Nov 23 | W | | Washington State | 24-17 | A | 27,800 |
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.