From the Husky score archive...
Don James (1975-1992 -- Part One of Two)
1975
Coach: Don James Record 6-5-0 PAC-8 5-2-0 (3rd tie)
Captains: Ray Pinney, John Whitacre, Dan Lloyd, Al Burleson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 13 | L | | Arizona State | 12-35 | A | 50,194 |
| Sept 20 | L | | Texas (8) | 10-28 | H | 56,000 |
| Sept 27 | W | | Navy | 14-13 | H | 53,000 |
| Oct 4 | W | | Oregon | 27-17 | A | 28,500 |
| Oct 11 | L | | Alabama (7) | 0-52 | A | 58,000 |
| Oct 18 | L | | Stanford | 21-24 | H | 45,000 |
| Oct 25 | W | | Oregon State | 35- 7 | H | 43,500 |
| Nov 1 | W | | UCLA (13) | 17-13 | A | 29,158 |
| Nov 8 | L | | California (18) | 24-27 | A | 43,270 |
| Nov 15 | W | | USC (13) | 8- 7 | H | 53,700 |
| Nov 22 | W | | Washington State | 28-27 | H | 57,100 |
1976
Coach: Don James Record 5-6-0 PAC-8 3-4-0 (4th tied)
Captains: Robbin Earl, Scott Phillips, Charles Jackson, Mike Baldassin
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 11 | W | | Virginia | 38-17 | H | 40,412 |
| Sept 18 | L | | Colorado | 7-21 | H | 43,383 |
| Sept 25 | L | | Indiana | 13-20 | H | 40,425 |
| Oct 2 | W | | Minnesota | 38- 7 | H | 40,694 |
| Oct 9 | W | | Oregon State | 24-12 | A | 27,096 |
| Oct 16 | L | | Stanford | 28-34 | A | 36,000 |
| Oct 23 | W | | Oregon | 14- 7 | H | 43,129 |
| Oct 30 | L | | UCLA (3) | 21-30 | H | 47,189 |
| Nov 6 | L | | California | 0- 7 | H | 42,932 |
| Nov 13 | L | | USC (3) | 3-20 | A | 49,264 |
| Nov 20 | W | | Washington State | 51-32 | Spokane | 35,800 |
1977
Coach: Don James Record 10-2-0 PAC-8 6-1-0 (1st)
Captains: Warren Moon, Blair Bush, Mike Rohrbach, Dave Browning
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 10 | W* | | Mississippi State* (16) | 18-27 | H | 45,050 |
| Sept 17 | W | | San Jose State | 24- 3 | H | 36,489 |
| Sept 24 | L | | Syracuse | 20-22 | A | 12,839 |
| Oct 1 | L | | Minnesota | 17-19 | A | 31,835 |
| Oct 8 | W | | Oregon | 54- 0 | A | 29,500 |
| Oct 15 | W | | Stanford | 45-21 | H | 46,529 |
| Oct 22 | W | | Oregon State | 14- 6 | H | 46,677 |
| Oct 29 | W* | | UCLA* | 12-20 | A | 38,692 |
| Nov 5 | W | | California | 50-31 | A | 38,812 |
| Nov 12 | W | | USC (14) | 28-10 | H | 59,501 |
| Nov 19 | W | 19 | Washington State | 35-15 | H | 60,964 |
| | | | ROSE BOWL | | | |
| Jan 2 | W | 13 | Michigan (4) | 27-20 | Pasadena | 105,312 |
*forfeit - used ineligible player
1978
Coach: Don James Record 7-4-0 PAC-8 6-2-0 (2nd tied)
Captains: Michael Jackson, Nesby Glasow, Jeff Toews, Scott Greenwood
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 9 | L | 11 | UCLA (12) | 7-10 | H | 55,780 |
| Sept 16 | W | 18 | Kansas | 31- 2 | H | 49,624 |
| Sept 23 | L | 15 | Indiana | 7-14 | A | 40,244 |
| Sept 30 | W | | Oregon State | 34- 0 | A | 30,000 |
| Oct 7 | L | | Alabama (8) | 17-20 | H | 60,975 |
| Oct 14 | W | | Stanford (18) | 34-31 | A | 58,079 |
| Oct 21 | W | | Oregon | 20-14 | H | 49,602 |
| Oct 28 | W | | Arizona State (12) | 41- 7 | H | 54,866 |
| Nov 4 | W | 20 | Arizona | 31-21 | H | 47,587 |
| Nov 11 | L | 19 | USC (5) | 10-28 | A | 54,071 |
| Nov 25 | W | | Washington State | 38- 8 | Spokane | 35,187 |
1979
Coach: Don James Record 10-2-0 PAC-10 5-2-0 (2nd)
Captains: Phil Foreman, Doug Martin, Antowaine Richardson, Joe Steele
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 8 | W | 15 | Wyoming | 38- 2 | H | 47,530 |
| Sept 15 | W | 14 | Utah | 41- 7 | H | 49,735 |
| Sept 22 | W | 12 | Oregon | 21-17 | A | 42,500 |
| Sept 29 | W | 9 | Fresno State | 49-14 | H | 47,376 |
| Oct 6 | W | 7 | Oregon State | 41- 0 | H | 49,881 |
| Oct 13 | W* | 6 | Arizona State* | 7-12 | A | 70,912 |
| Oct 20 | L | 12 | Pittsburgh (17) | 14-26 | H | 52,485 |
| Oct 27 | W | 20 | UCLA | 34-14 | A | 35,757 |
| Nov 3 | W | 16 | California | 28-24 | A | 25,000 |
| Nov 10 | L | 15 | USC (4) | 17-24 | H | 60,527 |
| Nov 27 | W | 16 | Washington State | 17-7 | H | 56,110 |
| | | | SUN BOWL | | | |
| Dec 22 | W | 13 | Texas (11) | 14- 7 | El Paso | 33,412 |
*forfeit - used ineligible player
1980
Coach: Don James Record 9-3-0 PAC-10 6-1-0 (1st)
Captains: Tom Flick, Randy Van Divier, Rusty Olsen, Ken Gardner
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 13 | W | 19 | Air Force | 50- 7 | H | 44,999 |
| Sept 20 | W | 16 | Northwestern | 45- 7 | H | 44,975 |
| Sept 27 | L | 13 | Oregon | 10-34 | H | 56,282 |
| Oct 4 | W | | Oklahoma State | 24-18 | A | 48,200 |
| Oct 11 | W | | Oregon State | 41- 6 | A | 33,000 |
| Oct 18 | W | | Stanford (20) | 27-24 | A | 60,066 |
| Oct 25 | L | 18 | Navy | 10-24 | H | 48,841 |
| Nov 1 | W | | Arizona State | 25- 0 | H | 48,691 |
| Nov 8 | W | | Arizona | 45-22 | H | 49,341 |
| Nov 15 | W | | USC (2) | 20-10 | A | 55,512 |
| Nov 22 | W | 16 | Washington State | 30-23 | Spokane | 34,577 |
| | | | ROSE BOWL | | | |
| Jan 1 | L | 16 | Michigan (5) | 6-23 | Pasadena | 104,863 |
1981
Coach: Don James Record 10-2-0 PAC-10 6-2-0 (1st)
Captains: James Carter, Vince Coby, Fletcher Jenkins, Mark Jerue
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 12 | W | 17 | Pacific | 34-14 | H | 45,134 |
| Sept 19 | W | 15 | Kansas State | 20- 3 | H | 52,343 |
| Sept 26 | W | 16 | Oregon | 17- 3 | A | 40,685 |
| Oct 3 | L | 12 | Arizona State | 7-26 | H | 50,410 |
| Oct 10 | W | | California | 27-26 | A | 33,600 |
| Oct 17 | W | | Oregon State | 56-17 | H | 52,324 |
| Oct 24 | W | | Texas Tech | 14- 7 | A | 36,335 |
| Oct 31 | W | 18 | Stanford | 42-31 | H | 53,504 |
| Nov 7 | L | 16 | UCLA | 0-31 | A | 41,818 |
| Nov 14 | W | | USC (3) | 13- 3 | H | 59,870 |
| Nov 21 | W | 17 | Washington State (14) | 23-10 | H | 60,052 |
| | | | ROSE BOWL | | | |
| Jan 1 | W | 12 | Iowa (13) | 28- 0 | Pasadena | 105,611 |
1982
Coach: Don James Record 10-2-0 PAC-10 6-2-0 (2nd)
Captains: Anthony Allen, Ken Driscoll, Paul Skansi, Mark Stewart
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 1 | W | 2 | Texas El Paso | 55- 0 | H | 53,966 |
| Sept 18 | W | 1 | Arizona | 23-13 | A | 48,984 |
| Sept 25 | W | 1 | Oregon | 37-21 | H | 57,059 |
| Oct 2 | W | 1 | San Diego State | 46-25 | H | 55,528 |
| Oct 9 | W | 1 | California | 50 - 7 | H | 56,911 |
| Oct 16 | W | 1 | Oregon State | 34-17 | A | 38,000 |
| Oct 23 | W | 1 | Texas Tech | 10- 3 | H | 58,458 |
| Oct 30 | L | 2 | Stanford | 31-43 | A | 53,871 |
| Nov 6 | W | 10 | UCLA (9) | 10- 7 | H | 58,558 |
| Nov 13 | W | 7 | Arizona State (3) | 17-13 | A | 72,021 |
| Nov 20 | L | 5 | Washington State | 20-24 | A | 36,571 |
| | | | ALOHA BOWL | | | |
| Dec 25 | W | 9 | Maryland (16) | 21-20 | Honolulu | 30,055 |
1983
Coach: Don James Record 8-4-0 PAC-10 5-2-0 (2nd)
Captains: Steve Pelluer, Rick Mallory, Stewart Hill, Dean Browning
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 10 | W | 19 | Northwestern | 34- 0 | A | 26,165 |
| Sept 17 | W | 16 | Michigan (8) | 25-24 | H | 60,638 |
| Sept 24 | L | 9 | Lousiana State | 14-40 | A | 82,390 |
| Oct 1 | W | 18 | Navy | 27-10 | H | 59,912 |
| Oct 8 | W | 16 | Oregon State | 34- 7 | H | 60,354 |
| Oct 15 | W | 17 | Stanford | 32-15 | H | 60,270 |
| Oct 22 | W | 14 | Oregon | 32- 3 | A | 44,303 |
| Oct 29 | L | 11 | UCLA | 24-27 | A | 60,094 |
| Nov 5 | W | 20 | Arizona | 23-22 | A | 48,808 |
| Nov 12 | W | 18 | USC | 24- 0 | H | 60,690 |
| Nov 29 | L | 15 | Washington State | 6-17 | H | 59,220 |
| | | | ALOHA BOWL | | | |
| Dec 26 | L | | Penn State | 10-13 | Honolulu | 37,212 |
1984
Coach: Don James Record 11-1-0 PAC-10 6-1-0 (2nd)
Captains: Dan Eernisse, Danny Greene, Tim Meamber, Jim Rodgers
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 8 | W | 19 | Northwestern | 26- 0 | H | 55,364 |
| Sept 15 | W | 16 | Michigan (3) | 20-11 | A | 103,072 |
| Sept 22 | W | 9 | Houston | 35- 7 | H | 61,045 |
| Sept 29 | W | 6 | Miami (Ohio) | 53- 7 | H | 56,900 |
| Oct 6 | W | 3 | Oregon State | 19- 7 | A | 40,000 |
| Oct 13 | W | 2 | Stanford | 37-15 | A | 44,500 |
| Oct 20 | W | 1 | Oregon | 17-10 | H | 58,088 |
| Oct 27 | W | 1 | Arizona | 28-12 | H | 59,876 |
| Nov 3 | W | 1 | California | 44-14 | H | 59,462 |
| Nov 10 | L | 1 | USC (14) | 7-16 | A | 71,838 |
| Nov 17 | W | 8 | Washington State | 38-29 | A | 40,000 |
| | | | ORANGE BOWL | | | |
| Jan 1 | W | 4 | Oklahoma (2) | 28-17 | Miami | 56,294 |
1985
Coach: Don James Record 7-5-0 PAC-10 5-3-0 (4th)
Captains: Joe Kelly, Vestee Jackson, Hugh Millen, Dennis Soldat
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 7 | L | 12 | Oklahoma State (16) | 17-31 | H | 60,320 |
| Sept 14 | L | | Brigham Young (16) | 3-31 | A | 65,476 |
| Sept 21 | W | | Houston | 29-12 | A | 20,522 |
| Sept 28 | W | | UCLA (13) | 21-14 | H | 60,425 |
| Oct 5 | W | | Oregon | 19-13 | A | 44,383 |
| Oct 12 | W | | California | 28-12 | A | 49,000 |
| Oct 19 | L | | Oregon State | 20-21 | H | 58,771 |
| Nov 2 | W | | Stanford | 34- 0 | H | 58,625 |
| Nov 9 | L | | Arizona State | 7-36 | A | 67,474 |
| Nov 16 | W | | USC | 20-17 | H | 59,417 |
| Nov 23 | L | | Washington State | 20-21 | H | 59,887 |
| | | | FREEDOM BOWL | | | |
| Dec 30 | W | | Colorado | 20-17 | Anaheim | 30,961 |
See the Second Half of Don James's Coaching Career at Washington.
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.