From the Husky score archive...
Gil Dobie (1908-1916)
1908
Coach: Gil Dobie Record 6-0-1 Captain: Fred Tegtmeier
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Lincoln HS | 22- 0 | H | 500 |
| Oct 3 | W | | Washington HS | 23- 5 | H | 500 |
| Oct 17 | W | | Whitworth | 24- 4 | H | 2,500 |
| Oct 24 | W | | Whitman | 6- 0 | H | 3,000 |
| Nov 7 | T | | Washington State | 6- 6 | H | 4,000 |
| Nov 14 | W | | Oregon | 15- 0 | A | 1,000 |
| Nov 28 | W | | Oregon State | 32- 0 | H | 6,000 |
1909
Coach: Gil Dobie Record 7-0-0 Captain: Melville Muckleshoot
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | USS Milwaukee | 52- 0 | H | 1,000 |
| Oct 9 | W | | Queen Anne HS | 34- 0 | H | 1,500 |
| Oct 23 | W | | Lincoln HS | 20- 0 | H | 1,500 |
| Oct 30 | W | | Idaho | 50- 0 | A | 3,000 |
| Nov 6 | W | | Whitman | 17- 0 | H | 3,000 |
| Nov 13 | W | | Oregon State | 21- 0 | A | 1,000 |
| Nov 20 | W | | Oregon | 20- 6 | H | 7,000 |
1910
Coach: Gil Dobie Record 6-0-0 Captain: Huber Grimm
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 8 | W | | Lincoln HS | 20- 0 | H | 1,500 |
| Oct 15 | W | | College of Puget Sound | 51- 0 | H | 1,500 |
| Oct 22 | W | | Whitman | 12- 8 | H | 4,500 |
| Nov 5 | W | | Idaho | 29- 0 | H | 1,500 |
| Nov 12 | W | | Washington State | 16- 0 | Spokane | 2,800 |
| Nov 24 | W | | Oregon State | 22- 0 | H | 6,000 |
1911
Coach: Gil Dobie Record 7-0-0 Captain: William Coyle
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | Lincoln HS | 42- 0 | H | 1,000 |
| Oct 14 | W | | Fort Wordon | 90- 0 | H | 1,000 |
| Oct 21 | W | | College of Puget Sound | 35- 0 | H | 2,000 |
| Oct 28 | W | | Idaho | 17- 0 | Spokane | 1,100 |
| Nov 4 | W | | Oregon State | 34- 0 | H | 4,000 |
| Nov 18 | W | | Oregon | 29- 3 | Portland | 8,000 |
| Nov 30 | W | | Washington State | 30- 6 | H | 6,000 |
1912
Coach: Gil Dobie Record 6-0-0 Captain: Tom Griffiths
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 12 | W | | College of Puget Sound | 53- 0 | H | 2,500 |
| Oct 19 | W | | Bremerton Sailors | 55- 0 | H | 2,000 |
| Oct 26 | W | | Idaho | 24- 0 | H | 3,000 |
| Nov 9 | W | | Oregon State | 9- 3 | Portland | 3,000 |
| Nov 16 | W | | Oregon | 30-14 | H | 5,000 |
| Nov 28 | W | | Washington State | 19- 0 | H | 7,000 |
1913
Coach: Gil Dobie Record 7-0-0 Captain: Herman Anderson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | W | | Everett HS | 26- 0 | H | 1,500 |
| Oct 11 | W | | All-Navy | 23- 7 | H | 1,500 |
| Oct 18 | W | | Whitworth | 100- 0 | H | 3,000 |
| Oct 25 | W | | Oregon State | 47- 0 | H | 6,000 |
| Nov 1 | W | | Whitman | 40- 6 | H | 4,000 |
| Nov 15 | W | | Oregon | 10- 7 | Portland | 8,000 |
| Nov 27 | W | | Washington State | 20- 0 | H | 6,000 |
1914
Coach: Gil Dobie Record 6-0-1 Captain: Walter Schiel
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Aberdeen HS | 33- 6 | H | 1,500 |
| Oct 3 | W | | Washington Park AC | 45- 0 | H | 2,000 |
| Oct 10 | W | | Rainier Vally AC | 81- 0 | H | 2,000 |
| Oct 24 | W | | Whitman | 28- 7 | H | 3,000 |
| Oct 31 | T | | Oregon State | 0- 0 | Albany | 2,000 |
| Nov 14 | W | | Oregon | 10- 0 | H | 4,000 |
| Nov 26 | W | | Washington State | 45- 0 | H | 6,000 |
1915
Coach: Gil Dobie Record 7-0-0 Captain: Ray Hunt
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | Ballard Meteors | 31- 0 | H | 2,000 |
| Oct 9 | W | | Washington Park AC | 64- 0 | H | 2,000 |
| Oct 23 | W | | Gonzaga | 21- 7 | A | 1,000 |
| Oct 30 | W | | Whitman | 27- 0 | H | 3,000 |
| Nov 6 | W | | California | 72- 0 | A | 2,500 |
| Nov 13 | W | | California | 13- 7 | H | 3,500 |
| Nov 26 | W | | Colorado | 46- 0 | H | 6,000 |
1916
Coach: Gil Dobie Record 6-0-1 Pacific Coast 3-0-1 (1st)
Captain: Louis Seagraves
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 30 | W | | Ballard Meteors | 28- 0 | H | 2,000 |
| Oct 14 | W | | Bremerton Sub. | 62- 0 | H | 2,000 |
| Oct 28 | W | | Whitman | 37- 6 | H | 3,000 |
| Nov 4 | T | | Oregon | 0- 0 | A | 5,000 |
| Nov 11 | W | | Oregon State | 35- 0 | H | 5,000 |
| Nov 18 | W | | California | 13- 3 | A | 2,000 |
| Nov 30 | W | | California | 14- 7 | H | 9,000 |
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.