From the Husky score archive...
Enoch Bagshaw (1921-1929)
1921
Coach: Enoch Bagshaw Record 3-4-1 Pacific Coast 0-3-1 (6th)
Captain: Ray Eckmann
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 1 | W | | Ninth Army Corps | 24- 7 | H | 2,566 |
| Oct 8 | W | | Whitman | 7- 0 | H | 6,760 |
| Oct 15 | W | | Montana | 28- 7 | H | 6,033 |
| Oct 22 | L | | Oregon State | 0-24 | A | 6,500 |
| Nov 5 | T | | Stanford | 0- 0 | H | 12,653 |
| Nov 12 | L | | California | 3-72 | A | 6,000 |
| Nov 24 | L | | Washington State | 0-14 | H | 13,263 |
| Dec 3 | L | | Penn State | 7-21 | H | 13,827 |
1922
Coach: Enoch Bagshaw Record 6-1-1 Pacific Coast 4-1-1 (3rd)
Captain: Ray Eckmann
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 30 | W | | USS Idaho | 49- 0 | H | 8,245 |
| Oct 7 | W | | Montana | 26- 0 | H | 9,214 |
| Oct 14 | W | | Idaho | 2- 0 | H | 10,096 |
| Oct 21 | W | | Oregon State | 14- 3 | H | 11,470 |
| Oct 28 | W | | Washington State | 16-13 | A | 8,800 |
| Nov 11 | L | | California | 7-45 | H | 30,075 |
| Nov 18 | W | | Stanford | 12- 8 | A | 6,000 |
| Nov 30 | T | | Oregon | 3- 3 | H | 12,000 |
1923
Coach: Enoch Bagshaw Record 10-1-1 Pacific Coast 4-1-0 (2nd)
Captain: Wayne Hall
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | USS Mississippi | 33- 0 | H | 6,000 |
| Sept 29 | W | | USS New York | 42- 7 | H | 6,000 |
| Oct 6 | W | | Willamette | 54- 0 | H | 4,093 |
| Oct 13 | W | | Whitman | 19- 0 | H | 6,162 |
| Oct 20 | W | | USC | 22- 0 | H | 21,500 |
| Oct 27 | W | | College of Puget Sound | 24- 0 | A | 15,000 |
| Nov 3 | W | | Oregon State | 14- 0 | A | 12,000 |
| Nov 10 | W | | Montana | 26-14 | H | 15,000 |
| Nov 17 | L | | California | 0- 9 | A | 28,000 |
| Nov 24 | W | | Washington State | 24- 7 | H | 13,059 |
| Dec 1 | W | | Oregon | 26- 7 | H | 12,000 |
| | | | ROSE BOWL | | | |
| Jan 1 | T | | Navy | 14-14 | Pasadena | 45,000 |
1924
Coach: Enoch Bagshaw Record 8-1-1 Pacific Coast 3-1-1 (3rd)
Captain: Edwin Kuhn
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | W | | West Seattle AC | 32- 0 | H | 4,526 |
| Sept 27 | W | | USS Maryland | 33- 0 | H | 4,526 |
| Oct 4 | W | | Willamette | 57- 0 | H | 5,861 |
| Oct 11 | W | | Whitman | 55- 0 | H | 6,394 |
| Oct 18 | W | | Montana | 52- 7 | H | 9,419 |
| Oct 25 | W | | Oregon State | 6- 3 | H | 10,264 |
| Nov 1 | L | | Oregon | 3- 7 | A | 3,000 |
| Nov 8 | T | | California | 7- 7 | H | 35,000 |
| Nov 15 | W | | College of Puget Sound | 96- 0 | A | 7,000 |
| Nov 22 | W | | Washington State | 14- 0 | H | 6,978 |
1925
Coach: Enoch Bagshaw Record 11-0-1 Pacific Coast 5-0-0 (1st)
Captain: Elmer Tesreau
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Willamette | 108- 0 | H | 3,500 |
| Oct 3 | W | | USS Oklahoma | 59- 0 | H | 3,000 |
| Oct 3 | W | | West Seattle AC | 56- 0 | H | 3,000 |
| Oct 10 | W | | Montana | 30-10 | H | 20,000 |
| Oct 17 | T | | Nebraska | 6- 6 | A | 15,000 |
| Oct 24 | W | | Whitman | 64- 2 | H | 2,000 |
| Oct 31 | W | | Washington State | 23- 0 | A | 2,500 |
| Nov 7 | W | | Stanford | 13- 0 | H | 35,000 |
| Nov 14 | W | | California | 7- 0 | A | 80,000 |
| Nov 21 | W | | College of Puget Sound | 80- 7 | A | 2,000 |
| Nov 26 | W | | Oregon | 15-14 | H | 20,000 |
| | | | ROSE BOWL | | | |
| Jan 1 | L | | Alabama | 19-20 | Pasadena | 45,000 |
1926
Coach: Enoch Bagshaw Record 8-2-0 Pacific Coast 3-2-0 (5th)
Captain: George Guttormsen
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 25 | W | | USS New Mexico | 20- 0 | H | 2,600 |
| Oct 2 | W | | Willamette | 28- 0 | H | 3,316 |
| Oct 2 | W | | College of Puget Sound | 33- 0 | H | 3,316 |
| Oct 9 | W | | Oregon | 23- 9 | Portland | 25,000 |
| Oct 16 | W | | Idaho | 26- 0 | H | 16,891 |
| Oct 23 | L | | Washington State | 6- 9 | H | 24,486 |
| Oct 30 | W | | Whitman | 44- 0 | A | 5,000 |
| Nov 6 | W | | California | 13- 7 | H | 20,253 |
| Nov 13 | L | | Stanford | 10-29 | A | 40,000 |
| Nov 25 | W | | Nebraska | 10- 6 | H | 20,469 |
1927
Coach: Enoch Bagshaw Record 9-2-0 Pacific Coast 4-2-0 (4th)
Captain: Earl Wilson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 1 | W | | Willamette | 32- 6 | H | 1,758 |
| Oct 1 | W | | USS Idaho | 27- 0 | H | 1,758 |
| Oct 7 | W | | USS Idaho | 48- 0 | H | 2,200 |
| Oct 8 | W | | College of Puget Sound | 40- 0 | A | 1,500 |
| Oct 15 | W | | Montana | 32- 0 | A | 2,500 |
| Oct 22 | W | | Washington State | 14- 0 | H | 35,000 |
| Oct 29 | W | | Whitman | 61- 7 | H | 4,826 |
| Nov 5 | L | | Stanford | 7-13 | H | 28,172 |
| Nov 12 | W | | California | 6- 0 | A | 50,000 |
| Nov 24 | W | | Oregon | 7- 0 | H | 17,236 |
| Dec 3 | L | | USC | 3-33 | A | 60,000 |
1928
Coach: Enoch Bagshaw Record 7-4-0 Pacific Coast 2-4-0 (8th)
Captain: Clarence Dicks
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | Willamette | 26- 0 | H | 3,100 |
| Sept 29 | W | | USS Tennessee | 41- 0 | H | 3,100 |
| Oct 5 | W | | Pacific University | 43- 0 | H | 3,500 |
| Oct 6 | W | | Whitman | 7- 0 | H | 3,103 |
| Oct 13 | W | | Montana | 25- 0 | H | 11,058 |
| Oct 20 | L | | Oregon | 0-27 | Portland | 27,820 |
| Oct 27 | L | | Oregon State | 0-29 | H | 16,201 |
| Nov 3 | W | | College of Puget Sound | 40- 0 | A | 13,000 |
| Nov 10 | L | | California | 0- 6 | H | 20,000 |
| Nov 17 | L | | Stanford | 0-12 | A | 20,000 |
| Nov 29 | W | | Washington State | 6- 0 | H | 30,000 |
1929
Coach: Enoch Bagshaw Record 2-6-1 Pacific Coast 0-5-1 (10th)
Captain: Paul Jessup
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 28 | W | | Whitman | 47- 0 | H | 10,110 |
| Oct 5 | T | | Montana | 6- 6 | H | 13,339 |
| Oct 12 | L | | USC | 0-48 | H | 23,582 |
| Oct 19 | L | | Washington State | 13-20 | A | 16,000 |
| Oct 26 | L | | Oregon | 0-14 | H | 13,172 |
| Nov 1 | W | | College of Puget Sound | 73- 0 | A | 12,250 |
| Nov 9 | L | | Stanford | 0- 6 | H | 15,474 |
| Nov 16 | L | | California | 0- 7 | A | 50,000 |
| Nov 23 | L | | Chicago | 6-26 | A | 20,000 |
Return to the Husky Score Archive.
Return to The Huskyfan.com Welcome Page.